| monogram purse | |
| 940: 1935-S 50C MS65 PCGS. Light, even patina is seen o | $1.00 |
| 690: 1901 25C PR65 PCGS. Light golden toning covers mos | $1.00 |
| 655: 1889 25C PR65 PCGS. Light golden toning graces thi | $1.00 |
| 362: 1915-D 5C MS65 PCGS. Light champagne patina graces | $1.00 |
| 2078: 1915 $2 1/2 MS64 PCGS. A light gold colored coin | $1.00 |
| 649: 1871 25C PR64 PCGS. Light freckles of plum toning | $1.00 |
| 374: 1921 5C MS65 PCGS. Light pink and gold patina cove | $1.00 |
| 174: 1909-S VDB 1C MS65 Red PCGS. Light orange and gold | $1.00 |
| vintage filigree | |
| 707: 1917-D 25C Type One MS66 Full Head PCGS. Light gol | $240.00 |
| 923: 1934 50C MS66 PCGS. Light yellow golden surfaces a | $1.00 |
| 923: 1934 50C MS66 PCGS. Light yellow golden surfaces a | $1.00 |
| 690: 1901 25C PR65 PCGS. Light golden toning covers mos | $1.00 |
| 2061: 1914-D $2 1/2 MS64 PCGS. Light yellow-gold color | $1.00 |
| 174: 1909-S VDB 1C MS65 Red PCGS. Light orange and gold | $1.00 |
| anxiety depression | |
| 299: 1866 5C Rays MS64 PCGS. Light die cracks run along | $1.00 |
| 1946-S Booker T. Washington PCGS 65 Light Golden Toned | $13.61 |
| 1441: 1894-S S$1 MS65 PCGS. Light gold color overlays t | $1.00 |
| 362: 1915-D 5C MS65 PCGS. Light champagne patina graces | $1.00 |
| pendant fused | |
| breanski | |
| 304: 1867 5C Rays MS64 PCGS. Light chestnut toning grac | $1.00 |
| 173: 1909-S VDB 1C MS64 Red PCGS. Light woodgrain tonin | $1.00 |
| hanging christmas decoration | |
| 1728: 1951-D 50C Washington-Carver MS66 PCGS. Light alm | $1.00 |
| 707: 1917-D 25C Type One MS66 Full Head PCGS. Light gol | $240.00 |
| 766: 1947-S 25C MS67 PCGS. Light pearl-gray patina appe | $1.00 |
| 1133: 1876-CC T$1 Chop Mark AU58 PCGS. Light friction p | $1.00 |
| 1298: 1886-O S$1 MS62 PCGS. Light gold-orange toning ap | $1.00 |
| 649: 1871 25C PR64 PCGS. Light freckles of plum toning | $1.00 |
| 673: 1905-S 25C MS66 PCGS. Light gold toning graces thi | $1.00 |
| 1267: 1884-CC S$1 MS66 Prooflike PCGS. Light frost appe | $1.00 |
| 940: 1935-S 50C MS65 PCGS. Light, even patina is seen o | $1.00 |
| 961: 1937-D 50C MS66 PCGS. Light golden toning graces t | $1.00 |
| 1441: 1894-S S$1 MS65 PCGS. Light gold color overlays t | $1.00 |
| 1475: 1899-O S$1 MS63 Deep Mirror Prooflike PCGS. Light | $1.00 |
| 961: 1937-D 50C MS66 PCGS. Light golden toning graces t | $1.00 |
| 1747: 1905 G$1 Lewis and Clark AU55 PCGS. Light frictio | $1.00 |
| 135: 1909-S 1C MS64 Red and Brown PCGS. Light brown cen | $1.00 |
| 673: 1905-S 25C MS66 PCGS. Light gold toning graces thi | $1.00 |
| 135: 1909-S 1C MS64 Red and Brown PCGS. Light brown cen | $1.00 |
| 304: 1867 5C Rays MS64 PCGS. Light chestnut toning grac | $1.00 |
| wars unique | |
| 299: 1866 5C Rays MS64 PCGS. Light die cracks run along | $1.00 |
| 1728: 1951-D 50C Washington-Carver MS66 PCGS. Light alm | $1.00 |
| white cake | |
| 1475: 1899-O S$1 MS63 Deep Mirror Prooflike PCGS. Light | $1.00 |
| 2061: 1914-D $2 1/2 MS64 PCGS. Light yellow-gold color | $1.00 |
| 766: 1947-S 25C MS67 PCGS. Light pearl-gray patina appe | $1.00 |
| 374: 1921 5C MS65 PCGS. Light pink and gold patina cove | $1.00 |
| 1747: 1905 G$1 Lewis and Clark AU55 PCGS. Light frictio | $1.00 |
| 173: 1909-S VDB 1C MS64 Red PCGS. Light woodgrain tonin | $1.00 |
| sleeveless neck | |
| stockinette | |
| 2078: 1915 $2 1/2 MS64 PCGS. A light gold colored coin | $1.00 |
| 1298: 1886-O S$1 MS62 PCGS. Light gold-orange toning ap | $1.00 |
| 655: 1889 25C PR65 PCGS. Light golden toning graces thi | $1.00 |
| 1133: 1876-CC T$1 Chop Mark AU58 PCGS. Light friction p | $1.00 |
| 1267: 1884-CC S$1 MS66 Prooflike PCGS. Light frost appe | $1.00 |